
| Dec. 2024 |
Dec. 2023 |
Dec. 2022 |
|
|---|---|---|---|
| Total assets | 78,895 | 111,890 | 117,303 |
| Current assets(Total) | 36,284 | 28,619 | 34,999 |
| Non-current assets or classified as held for sale | 0 | 48,500 | 0 |
| Non-current assets(Total) | 42,611 | 34,771 | 82,304 |
| Total liabilities | 43,663 | 86,390 | 106,734 |
| Current liabilities(Total) | 27,758 | 81,209 | 80,757 |
| Non-current liabilities(Total) | 15,905 | 5,181 | 7,616 |
| Total stockholder’s equity | 35,232 | 25,500 | 28,930 |
| Capital | 25,756 | 25,756 | 17,234 |
| Capital surplus | 30,389 | 29,097 | 28,113 |
| Minority interest | Δ 36,740 | Δ54,286 | Δ39,421 |
| Other capital surplus | 15,827 | 24,933 | 14,482 |
| Dec. 2024 |
Dec. 2023 |
Dec. 2022 |
|
|---|---|---|---|
| Total assets | 71,528 | 111,251 | 121,946 |
| Current assets(Total) | 24,644 | 23,777 | 32,318 |
| Non-current assets or classified as held for sale | 0 | 48,500 | 0 |
| Non-current assets(Total) | 46,884 | 38,974 | 89,628 |
| Total liabilities | 39,435 | 86,179 | 88,389 |
| Current liabilities(Total) | 23,530 | 80,998 | 80,773 |
| Non-current liabilities(Total) | 15,905 | 5,181 | 7,616 |
| Total stockholder’s equity | 32,093 | 25,072 | 33,557 |
| Capital | 25,756 | 25,756 | 25,756 |
| Capital surplus | 30,389 | 29,097 | 28,113 |
| Minority interest | Δ 39,928 | Δ55,163 | Δ35,246 |
| Other capital surplus | 15,876 | 25,382 | 14,934 |
| Dec. 2024 |
Dec. 2023 |
Dec. 2022 |
|
|---|---|---|---|
| Sales | 89,157 | 54,334 | 124,347 |
| Operating income(loss) | 1,390 | Δ7,962 | 1,052 |
| Income and loss before income taxes | 5,789 | Δ15,732 | Δ3,627 |
| Net income | 5,654 | Δ14,921 | Δ3,263 |
| Total comprehensive net income | 8,440 | Δ4,413 | Δ3,196 |
| EPS(primary earnings per share) | 110 | Δ290 | Δ68 |
| Diluted earnings per share | 104 | Δ290 | Δ68 |
| Dec. 2024 |
Dec. 2023 |
Dec. 2022 |
|
|---|---|---|---|
| Sales | 27,672 | 20,294 | 112,052 |
| Operating income(loss) | Δ 1,497 | Δ9,899 | Δ197 |
| Income and loss before income taxes | 3,137 | Δ20,783 | Δ4,510 |
| Net income | 3,343 | Δ19,972 | Δ4,146 |
| Total comprehensive net income | 5,729 | Δ9,468 | Δ3,803 |
| EPS(primary earnings per share) | 65 | Δ388KRW | Δ86KRW |
| Diluted earnings per share | 65 | Δ388KRW | Δ86KRW |
| 25,756 |