
| Dec. 2025 |
Dec. 2024 |
Dec. 2023 |
|
|---|---|---|---|
| Total assets | 67,340 | 78,895 | 117,303 |
| Current assets(Total) | 22,937 | 36,284 | 28,619 |
| Non-current assets or classified as held for sale | 0 | 0 | 48,500 |
| Non-current assets(Total) | 44,403 | 42,611 | 34,771 |
| Total liabilities | 38,771 | 43,663 | 86,390 |
| Current liabilities(Total) | 28,308 | 27,758 | 81,209 |
| Non-current liabilities(Total) | 10,463 | 15,905 | 5,181 |
| Total equity | 28,569 | 35,232 | 25,500 |
| Issued capital | 25,756 | 25,756 | 25,756 |
| Capital surplus | 30,389 | 30,389 | 29,097 |
| Retained earnings (deficit) | (42,956) | (36,740) | (54,286) |
| Elements of other stockholder's equity | 15,380 | 15,827 | 24,933 |
| Dec. 2025 |
Dec. 2024 |
Dec. 2023 |
|
|---|---|---|---|
| Total assets | 62,414 | 71,528 | 111,251 |
| Current assets(Total) | 13,431 | 24,644 | 23,777 |
| Non-current assets or classified as held for sale | 0 | 0 | 48,500 |
| Non-current assets(Total) | 48,983 | 46,884 | 38,974 |
| Total liabilities | 37,740 | 39,435 | 86,179 |
| Current liabilities(Total) | 27,277 | 23,530 | 80,998 |
| Non-current liabilities(Total) | 10,463 | 15,905 | 5,181 |
| Total equity | 24,674 | 32,093 | 25,072 |
| Issued capital | 25,756 | 25,756 | 25,756 |
| Capital surplus | 30,389 | 30,389 | 29,097 |
| Retained earnings (deficit) | (47,140) | (39,928) | (55,163) |
| Elements of other stockholder's equity | 15,669 | 15,876 | 25,382 |
| Dec. 2025 |
Dec. 2024 |
Dec. 2023 |
|
|---|---|---|---|
| Sales | 57,847 | 66,551 | 40,958 |
| Operating income(loss) | (4,880) | (1,408) | (7,579) |
| Profit (loss) before tax | (6,926) | 2,227 | (15,239) |
| Profit (loss) from continuing operations | (6,653) | 2,815 | (14,428) |
| Profit (loss) from discontinued operations | 376 | 2,839 | (494) |
| Profit (loss) | (6,277) | 5,654 | (14,922) |
| Total comprehensive income | (6,663) | 8,440 | (4,413) |
| Basic earnings (loss) per share from continuing operations (Unit : KRW) | (129) | 55 | (280) |
| Diluted earnings (loss) per share from continuing operations (Unit : KRW) | (129) | 58 | (280) |
| Basic earnings (loss) per share from discontinued operations (Unit : KRW) | 7 | 55 | (10) |
| Diluted earnings (loss) per share from discontinued operations (Unit : KRW) | 7 | 46 | (10) |
| Dec. 2025 |
Dec. 2024 |
Dec. 2023 |
|
|---|---|---|---|
| Sales | 6,346 | 5,065 | 6,919 |
| Operating income(loss) | (6,144) | (4,295) | (9,516) |
| Profit (loss) before tax | (8,292) | (424) | (20,289) |
| Profit (loss) from continuing operations | (7,649) | 504 | (19,478) |
| Profit (loss) from discontinued operations | 376 | 2,839 | (494) |
| Profit (loss) | (7,273) | 3,343 | (19,972) |
| Total comprehensive income | (7,419) | 5,729 | (9,468) |
| Basic earnings (loss) per share from continuing operations (Unit : KRW) | (149) | 10 | (379) |
| Diluted earnings (loss) per share from continuing operations (Unit : KRW) | (149) | 10 | (379) |
| Basic earnings (loss) per share from discontinued operations (Unit : KRW) | 7 | 55 | (10) |
| Diluted earnings (loss) per share from discontinued operations (Unit : KRW) | 7 | 55 | (10) |
| 25,756 |